Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 5 |
SMLENGTH | 5981.237394461521 |
SMSDRIW | 103.99867 |
SMSDRIN | 24.143633 |
SMSDRIE | 104.01691 |
SMSDRIS | 24.12143 |
SMUSERID | 0 |
SMTOPOERROR | 0 |
SMGEOMETRYSIZE | 860 |
SMGEOPOSITION | 10228352 |
CODE | 111 |
NAME | 红旗右干渠 |
geometryID | 5.0 |
geometryType | LINE |
Point2D X | 103.99867000002284 |
Point2D Y | 24.141846007706604 |
Point2D X | 103.9996000225411 |
Point2D Y | 24.141839988689153 |
Point2D X | 104.00104999640901 |
Point2D Y | 24.141773017596265 |
Point2D X | 104.00184999636161 |
Point2D Y | 24.141595989912158 |
Point2D X | 104.00241000095886 |
Point2D Y | 24.141191001465906 |
Point2D X | 104.00355001362502 |
Point2D Y | 24.14193000728557 |
Point2D X | 104.00479999908084 |
Point2D Y | 24.142841012243114 |
Point2D X | 104.00548997993943 |
Point2D Y | 24.14335099063931 |
Point2D X | 104.00630998336368 |
Point2D Y | 24.143633008273362 |
Point2D X | 104.00686998796093 |
Point2D Y | 24.14351498981729 |
Point2D X | 104.00730001629685 |
Point2D Y | 24.143053011180502 |
Point2D X | 104.00730001629685 |
Point2D Y | 24.142305014929715 |
Point2D X | 104.0067900203787 |
Point2D Y | 24.14133500074413 |
Point2D X | 104.00591000653954 |
Point2D Y | 24.140135006758907 |
Point2D X | 104.00534000020646 |
Point2D Y | 24.139337982182436 |
Point2D X | 104.00526998805573 |
Point2D Y | 24.138704004407764 |
Point2D X | 104.00582999265298 |
Point2D Y | 24.1376709810142 |
Point2D X | 104.0063199850995 |
Point2D Y | 24.136918984783456 |
Point2D X | 104.00676001517124 |
Point2D Y | 24.136917003841006 |
Point2D X | 104.0072700110894 |
Point2D Y | 24.138232997244803 |
Point2D X | 104.00809001451364 |
Point2D Y | 24.139720989786483 |
Point2D X | 104.00921997913964 |
Point2D Y | 24.140916983791755 |
Point2D X | 104.01028997965504 |
Point2D Y | 24.14125401067389 |
Point2D X | 104.01123000390913 |
Point2D Y | 24.14119001099468 |
Point2D X | 104.01210001601247 |
Point2D Y | 24.14078098447343 |
Point2D X | 104.01266002060973 |
Point2D Y | 24.140376986498403 |
Point2D X | 104.01328999105338 |
Point2D Y | 24.140547004693836 |
Point2D X | 104.01392000780139 |
Point2D Y | 24.141343991175262 |
Point2D X | 104.01480002164055 |
Point2D Y | 24.14202699727561 |
Point2D X | 104.01549000249913 |
Point2D Y | 24.142194996433545 |
Point2D X | 104.01623999377263 |
Point2D Y | 24.141730998759257 |
Point2D X | 104.01685000704899 |
Point2D Y | 24.14098201203724 |
Point2D X | 104.01691001746391 |
Point2D Y | 24.140004988362985 |
Point2D X | 104.01671998448333 |
Point2D Y | 24.13897501257319 |
Point2D X | 104.01570999438283 |
Point2D Y | 24.137889989440264 |
Point2D X | 104.01495000137352 |
Point2D Y | 24.137322982758484 |
Point2D X | 104.01487998922278 |
Point2D Y | 24.136634986206953 |
Point2D X | 104.01493999963769 |
Point2D Y | 24.135026994266752 |
Point2D X | 104.01454997824504 |
Point2D Y | 24.133536982687573 |
Point2D X | 104.01373002112514 |
Point2D Y | 24.132223008321276 |
Point2D X | 104.01271998472032 |
Point2D Y | 24.131371012591767 |
Point2D X | 104.01164998420491 |
Point2D Y | 24.130572997544068 |
Point2D X | 104.0105200195789 |
Point2D Y | 24.12966298305775 |
Point2D X | 104.00982999241599 |
Point2D Y | 24.129266985042626 |
Point2D X | 104.00920002197233 |
Point2D Y | 24.12858001705737 |
Point2D X | 104.0092499843471 |
Point2D Y | 24.127949010696376 |
Point2D X | 104.01019000860119 |
Point2D Y | 24.127311985317935 |
Point2D X | 104.0110500189687 |
Point2D Y | 24.126562008124694 |
Point2D X | 104.0121799835947 |
Point2D Y | 24.12557801305681 |
Point2D X | 104.01292001943672 |
Point2D Y | 24.12465500815941 |
Point2D X | 104.01352998640874 |
Point2D Y | 24.123619013352165 |
Point2D X | 104.01402998059108 |
Point2D Y | 24.12269798939722 |
Point2D X | 104.01513998804977 |
Point2D Y | 24.12142900528161 |
PartIndex 0.0 | 53.0 |
Child resources of feature: