Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 2 |
SMSDRIW | 100.090904 |
SMSDRIN | 24.666918 |
SMSDRIE | 100.09253 |
SMSDRIS | 24.664852 |
SMUSERID | 0 |
SMAREA | 2465.3956392137734 |
SMPERIMETER | 724.5722677064332 |
SMGEOMETRYSIZE | 2924 |
SMGEOPOSITION | 48185580 |
GB | 210101 |
HLMC | 畔香河 |
HLBM | |
LYMC | |
LYBH | |
USER_START | |
START_X | |
START_Y | |
USER_END | |
END_X | |
END_Y | |
HDMC | |
ERROR | |
USER_FUNCTION | |
LENGTH | |
AREA | |
AREA_SUM | |
ZSMC | |
QXMC | |
XZMC | |
XZCMC | |
NAME_ZS | |
DPART_ZS | |
POS_ZS | |
TEL_ZS | |
NAME_QX | |
DPART_QX | |
POS_QX | |
TEL_QX | |
NAME_XZ | |
DPART_XZ | |
POS_XZ | |
TEL_XZ | |
NAME_XZC | |
DPART_XZC | |
POS_XZC | |
TEL_XZC | |
geometryID | 2.0 |
geometryType | REGION |
Point2D X | 100.09144822700006 |
Point2D Y | 24.666855328000054 |
Point2D X | 100.09150461600007 |
Point2D Y | 24.666836189000037 |
Point2D X | 100.09154532500008 |
Point2D Y | 24.666817466000055 |
Point2D X | 100.09159216600005 |
Point2D Y | 24.66679419700006 |
Point2D X | 100.09161705700006 |
Point2D Y | 24.666770988000053 |
Point2D X | 100.09163983800005 |
Point2D Y | 24.666749656000036 |
Point2D X | 100.09175177200007 |
Point2D Y | 24.666706945000044 |
Point2D X | 100.09178578400008 |
Point2D Y | 24.666692143000034 |
Point2D X | 100.09180265800006 |
Point2D Y | 24.66668637400005 |
Point2D X | 100.09182178700007 |
Point2D Y | 24.666683798000065 |
Point2D X | 100.09187023500004 |
Point2D Y | 24.666685442000073 |
Point2D X | 100.09188181700006 |
Point2D Y | 24.66668336400005 |
Point2D X | 100.09189136400005 |
Point2D Y | 24.666679758000043 |
Point2D X | 100.09190456400006 |
Point2D Y | 24.666669814000045 |
Point2D X | 100.09192496800006 |
Point2D Y | 24.66664836700005 |
Point2D X | 100.09196379600007 |
Point2D Y | 24.666605192000077 |
Point2D X | 100.09199503900004 |
Point2D Y | 24.666579890000037 |
Point2D X | 100.09200382600005 |
Point2D Y | 24.666567343000054 |
Point2D X | 100.09201098400007 |
Point2D Y | 24.666551944000048 |
Point2D X | 100.09202578300005 |
Point2D Y | 24.666497168000035 |
Point2D X | 100.09203539500004 |
Point2D Y | 24.66646385100006 |
Point2D X | 100.09203818300006 |
Point2D Y | 24.666443437000055 |
Point2D X | 100.09203692700004 |
Point2D Y | 24.666422148000038 |
Point2D X | 100.09203098100005 |
Point2D Y | 24.666398986000047 |
Point2D X | 100.09202065600005 |
Point2D Y | 24.666373967000027 |
Point2D X | 100.09200618000006 |
Point2D Y | 24.666346946000033 |
Point2D X | 100.09199384200008 |
Point2D Y | 24.66633035800004 |
Point2D X | 100.09195337200003 |
Point2D Y | 24.666285231000074 |
Point2D X | 100.09192825500008 |
Point2D Y | 24.66624577700003 |
Point2D X | 100.09190691600008 |
Point2D Y | 24.66620297000003 |
Point2D X | 100.09189128600008 |
Point2D Y | 24.66616256100008 |
Point2D X | 100.09188007600005 |
Point2D Y | 24.666121961000044 |
Point2D X | 100.09187381800007 |
Point2D Y | 24.666083576000062 |
Point2D X | 100.09187014100007 |
Point2D Y | 24.666031377000024 |
Point2D X | 100.09186820300005 |
Point2D Y | 24.665989138000043 |
Point2D X | 100.09186944200007 |
Point2D Y | 24.665962019000062 |
Point2D X | 100.09187460100009 |
Point2D Y | 24.665933624000047 |
Point2D X | 100.09188340300005 |
Point2D Y | 24.66590360400005 |
Point2D X | 100.09190464700004 |
Point2D Y | 24.665859512000054 |
Point2D X | 100.09191023600005 |
Point2D Y | 24.665844893000042 |
Point2D X | 100.09191738300007 |
Point2D Y | 24.665804980000075 |
Point2D X | 100.09191777800004 |
Point2D Y | 24.66578660600004 |
Point2D X | 100.09191621100007 |
Point2D Y | 24.66576961900006 |
Point2D X | 100.09191177900004 |
Point2D Y | 24.665754476000075 |
Point2D X | 100.09189737000008 |
Point2D Y | 24.665718206000065 |
Point2D X | 100.09188496700006 |
Point2D Y | 24.66567550800005 |
Point2D X | 100.09187850100005 |
Point2D Y | 24.665640822000057 |
Point2D X | 100.09187500800004 |
Point2D Y | 24.665588754000055 |
Point2D X | 100.09187894500008 |
Point2D Y | 24.665541804000043 |
Point2D X | 100.09188777200006 |
Point2D Y | 24.665504619000046 |
Point2D X | 100.09189900500007 |
Point2D Y | 24.665455574000077 |
Point2D X | 100.09190341500005 |
Point2D Y | 24.665408537000076 |
Point2D X | 100.09190217100007 |
Point2D Y | 24.66535773100003 |
Point2D X | 100.09189819600005 |
Point2D Y | 24.665326969000034 |
Point2D X | 100.09189101600003 |
Point2D Y | 24.665288348000047 |
Point2D X | 100.09188425800005 |
Point2D Y | 24.665264792000073 |
Point2D X | 100.09188297500003 |
Point2D Y | 24.665253777000032 |
Point2D X | 100.09188457400006 |
Point2D Y | 24.66523959700004 |
Point2D X | 100.09188979500004 |
Point2D Y | 24.665224969000064 |
Point2D X | 100.09189737800006 |
Point2D Y | 24.66521073100006 |
Point2D X | 100.09190732700006 |
Point2D Y | 24.66519886800006 |
Point2D X | 100.09192257000007 |
Point2D Y | 24.665187057000026 |
Point2D X | 100.09194502500009 |
Point2D Y | 24.665175806000036 |
Point2D X | 100.09195702600005 |
Point2D Y | 24.665171970000074 |
Point2D X | 100.09199849200007 |
Point2D Y | 24.66516337400003 |
Point2D X | 100.09204012900005 |
Point2D Y | 24.665142969000044 |
Point2D X | 100.09209741100005 |
Point2D Y | 24.665117477000024 |
Point2D X | 100.09214301100008 |
Point2D Y | 24.665101621000076 |
Point2D X | 100.09216731700008 |
Point2D Y | 24.665092069000025 |
Point2D X | 100.09217945000006 |
Point2D Y | 24.66508453700004 |
Point2D X | 100.09218617000005 |
Point2D Y | 24.66507583400005 |
Point2D X | 100.09219620700009 |
Point2D Y | 24.665052355000057 |
Point2D X | 100.09220262800005 |
Point2D Y | 24.665045060000068 |
Point2D X | 100.09221582800006 |
Point2D Y | 24.665038369000058 |
Point2D X | 100.09224693000004 |
Point2D Y | 24.665030208000076 |
Point2D X | 100.09228502600007 |
Point2D Y | 24.665019330000064 |
Point2D X | 100.09230296300007 |
Point2D Y | 24.665012088000026 |
Point2D X | 100.09232139800008 |
Point2D Y | 24.664999382000076 |
Point2D X | 100.09235216500008 |
Point2D Y | 24.664971128000047 |
Point2D X | 100.09238020300006 |
Point2D Y | 24.66494318100007 |
Point2D X | 100.09239505300008 |
Point2D Y | 24.664932403000023 |
Point2D X | 100.09240608700009 |
Point2D Y | 24.664928976000056 |
Point2D X | 100.09248981900004 |
Point2D Y | 24.66490834800004 |
Point2D X | 100.09251248200007 |
Point2D Y | 24.66490178500004 |
Point2D X | 100.09253065900003 |
Point2D Y | 24.664880410000023 |
Point2D X | 100.09253053700007 |
Point2D Y | 24.664879469000027 |
Point2D X | 100.09252864600006 |
Point2D Y | 24.664864975000057 |
Point2D X | 100.09251296600007 |
Point2D Y | 24.664853726000047 |
Point2D X | 100.09248169000006 |
Point2D Y | 24.664852621000023 |
Point2D X | 100.09244409700005 |
Point2D Y | 24.664857194000035 |
Point2D X | 100.09239704300006 |
Point2D Y | 24.664867366000067 |
Point2D X | 100.09232542400008 |
Point2D Y | 24.66491175300007 |
Point2D X | 100.09225219700005 |
Point2D Y | 24.66494164200003 |
Point2D X | 100.09218661000006 |
Point2D Y | 24.664984154000024 |
Point2D X | 100.09214304400007 |
Point2D Y | 24.665023637000047 |
Point2D X | 100.09210581900004 |
Point2D Y | 24.66505925900003 |
Point2D X | 100.09207981400004 |
Point2D Y | 24.665086194000025 |
Point2D X | 100.09204338600006 |
Point2D Y | 24.66510441300005 |
Point2D X | 100.09200062200006 |
Point2D Y | 24.66511543100006 |
Point2D X | 100.09195896100005 |
Point2D Y | 24.66512242300007 |
Point2D X | 100.09192048900007 |
Point2D Y | 24.665135123000027 |
Point2D X | 100.09188503000007 |
Point2D Y | 24.665156396000043 |
Point2D X | 100.09186421200008 |
Point2D Y | 24.665177365000034 |
Point2D X | 100.09185102300006 |
Point2D Y | 24.66520134500007 |
Point2D X | 100.09184578100007 |
Point2D Y | 24.66522260000005 |
Point2D X | 100.09185457600006 |
Point2D Y | 24.66524928700005 |
Point2D X | 100.09185457500007 |
Point2D Y | 24.66527201400004 |
Point2D X | 100.09184770900004 |
Point2D Y | 24.665300725000066 |
Point2D X | 100.09182897400007 |
Point2D Y | 24.665333341000064 |
Point2D X | 100.09182936500008 |
Point2D Y | 24.66536697500004 |
Point2D X | 100.09182024700004 |
Point2D Y | 24.66541194200005 |
Point2D X | 100.09181136400008 |
Point2D Y | 24.665449167000077 |
Point2D X | 100.09179781500006 |
Point2D Y | 24.665477069000076 |
Point2D X | 100.09177326600008 |
Point2D Y | 24.66551621800005 |
Point2D X | 100.09176305300008 |
Point2D Y | 24.665567122000027 |
Point2D X | 100.09176366800006 |
Point2D Y | 24.665614787000038 |
Point2D X | 100.09176539400005 |
Point2D Y | 24.66562200900006 |
Point2D X | 100.09178383800008 |
Point2D Y | 24.66565326500006 |
Point2D X | 100.09179488000007 |
Point2D Y | 24.665662000000054 |
Point2D X | 100.09180058900006 |
Point2D Y | 24.66566419700007 |
Point2D X | 100.09183225000004 |
Point2D Y | 24.665674281000065 |
Point2D X | 100.09184025500008 |
Point2D Y | 24.66568114000006 |
Point2D X | 100.09185739700007 |
Point2D Y | 24.665704963000053 |
Point2D X | 100.09187019000007 |
Point2D Y | 24.665744793000044 |
Point2D X | 100.09186939600005 |
Point2D Y | 24.66577355900006 |
Point2D X | 100.09185738300005 |
Point2D Y | 24.665811762000033 |
Point2D X | 100.09184732300008 |
Point2D Y | 24.66585693500008 |
Point2D X | 100.09183183100004 |
Point2D Y | 24.665901947000066 |
Point2D X | 100.09181890500008 |
Point2D Y | 24.665955542000063 |
Point2D X | 100.09180973100007 |
Point2D Y | 24.665982357000075 |
Point2D X | 100.09180576900008 |
Point2D Y | 24.666018589000032 |
Point2D X | 100.09181663500004 |
Point2D Y | 24.666054813000073 |
Point2D X | 100.09183175100009 |
Point2D Y | 24.666110013000036 |
Point2D X | 100.09184265400006 |
Point2D Y | 24.666161722000027 |
Point2D X | 100.09184822200007 |
Point2D Y | 24.66621221400004 |
Point2D X | 100.09186942900004 |
Point2D Y | 24.66624635200003 |
Point2D X | 100.09187585900008 |
Point2D Y | 24.666276020000055 |
Point2D X | 100.09188567100006 |
Point2D Y | 24.666298778000055 |
Point2D X | 100.09191705600006 |
Point2D Y | 24.666313081000055 |
Point2D X | 100.09193499900005 |
Point2D Y | 24.666333011000063 |
Point2D X | 100.09194779200004 |
Point2D Y | 24.666361378000033 |
Point2D X | 100.09196060100004 |
Point2D Y | 24.666392056000063 |
Point2D X | 100.09196822100006 |
Point2D Y | 24.66642639400004 |
Point2D X | 100.09196024700003 |
Point2D Y | 24.666459890000056 |
Point2D X | 100.09194177200004 |
Point2D Y | 24.66649919100007 |
Point2D X | 100.09188976100006 |
Point2D Y | 24.666540550000036 |
Point2D X | 100.09185450200005 |
Point2D Y | 24.666561923000074 |
Point2D X | 100.09181376400005 |
Point2D Y | 24.666588769000043 |
Point2D X | 100.09175865000009 |
Point2D Y | 24.666622605000043 |
Point2D X | 100.09169303500005 |
Point2D Y | 24.666650787000037 |
Point2D X | 100.09164062000008 |
Point2D Y | 24.666678357000023 |
Point2D X | 100.09142943900008 |
Point2D Y | 24.666814833000046 |
Point2D X | 100.09140336000007 |
Point2D Y | 24.66683273500007 |
Point2D X | 100.09134461300005 |
Point2D Y | 24.666851274000066 |
Point2D X | 100.09130297000007 |
Point2D Y | 24.666847795000024 |
Point2D X | 100.09121905400008 |
Point2D Y | 24.666838949000066 |
Point2D X | 100.09118098200008 |
Point2D Y | 24.666828785000064 |
Point2D X | 100.09108217800008 |
Point2D Y | 24.66679299200007 |
Point2D X | 100.09103260100005 |
Point2D Y | 24.666781961000027 |
Point2D X | 100.09101702600003 |
Point2D Y | 24.66677132800004 |
Point2D X | 100.09100722900007 |
Point2D Y | 24.666764026000067 |
Point2D X | 100.09097459500003 |
Point2D Y | 24.666739706000044 |
Point2D X | 100.09095048900008 |
Point2D Y | 24.66673297400007 |
Point2D X | 100.09093746200006 |
Point2D Y | 24.666739762000077 |
Point2D X | 100.09092342600007 |
Point2D Y | 24.666748979000033 |
Point2D X | 100.09091265600006 |
Point2D Y | 24.666761334000057 |
Point2D X | 100.09090416300006 |
Point2D Y | 24.66677654600005 |
Point2D X | 100.09090105700005 |
Point2D Y | 24.666791615000022 |
Point2D X | 100.09092568000005 |
Point2D Y | 24.66681651500005 |
Point2D X | 100.09094856100006 |
Point2D Y | 24.666832828000054 |
Point2D X | 100.09097781800006 |
Point2D Y | 24.666848814000048 |
Point2D X | 100.09099534600006 |
Point2D Y | 24.666868752000028 |
Point2D X | 100.09102824500008 |
Point2D Y | 24.666888372000074 |
Point2D X | 100.09108179700007 |
Point2D Y | 24.66690374800004 |
Point2D X | 100.09112902600003 |
Point2D Y | 24.666913537000028 |
Point2D X | 100.09116658900007 |
Point2D Y | 24.666916228000048 |
Point2D X | 100.09117217200009 |
Point2D Y | 24.666916959000048 |
Point2D X | 100.09120664500006 |
Point2D Y | 24.666916810000032 |
Point2D X | 100.09126849900008 |
Point2D Y | 24.666902591000053 |
Point2D X | 100.09132462300005 |
Point2D Y | 24.666887752000036 |
Point2D X | 100.09138416100006 |
Point2D Y | 24.66687012400007 |
Point2D X | 100.09144822700006 |
Point2D Y | 24.666855328000054 |
PartIndex 0.0 | 182.0 |
Child resources of feature: