Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 4 |
SMKEY | -2 |
SMSDRIW | 100.08765256358615 |
SMSDRIN | 24.450932033019306 |
SMSDRIE | 100.08852365054484 |
SMSDRIS | 24.449408849004108 |
SMGRANULE | 0.0015231840151983533 |
SMGEOMETRY | |
SMUSERID | 0 |
SMLENGTH | 191.4855966647635 |
SMTOPOERROR | 0 |
SMROUTEID | 0 |
GB | 270600 |
NAME | |
SHAPE_LENG | 0.00176604483553 |
M | -1.0E10 |
geometryID | 4.0 |
geometryType | LINEM |
PointWithMeasure X | 100.08765256358615 |
PointWithMeasure Y | 24.449408849004108 |
PointWithMeasure Measure | -179769313486231570000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000.00 |
PointWithMeasure X | 100.08768235746614 |
PointWithMeasure Y | 24.449464007409613 |
PointWithMeasure Measure | -179769313486231570000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000.00 |
PointWithMeasure X | 100.08788602983452 |
PointWithMeasure Y | 24.449718410277253 |
PointWithMeasure Measure | -179769313486231570000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000.00 |
PointWithMeasure X | 100.08808829883858 |
PointWithMeasure Y | 24.449998008386252 |
PointWithMeasure Measure | -179769313486231570000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000.00 |
PointWithMeasure X | 100.08827126664796 |
PointWithMeasure Y | 24.450355858672616 |
PointWithMeasure Measure | -179769313486231570000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000.00 |
PointWithMeasure X | 100.08840399615565 |
PointWithMeasure Y | 24.450622389908027 |
PointWithMeasure Measure | -179769313486231570000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000.00 |
PointWithMeasure X | 100.08842678311308 |
PointWithMeasure Y | 24.45068261238437 |
PointWithMeasure Measure | -179769313486231570000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000.00 |
PointWithMeasure X | 100.08852365054484 |
PointWithMeasure Y | 24.450932033019306 |
PointWithMeasure Measure | -179769313486231570000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000.00 |
MaxM | -179769313486231570000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000.0 |
MinM | -179769313486231570000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000.0 |
PartIndex 0.0 | 8.0 |
Child resources of feature: