Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 7 |
SMKEY | -2 |
SMSDRIW | 99.94322850158935 |
SMSDRIN | 24.336295158034197 |
SMSDRIE | 99.95129670384077 |
SMSDRIS | 24.331709621814166 |
SMGRANULE | 0.008068202251422463 |
SMGEOMETRY | |
SMUSERID | 0 |
SMLIBTILEID | 1 |
SMAREA | 120473.92629786422 |
SMPERIMETER | 2057.818905527871 |
AREA | 1.07087762555E-5 |
PERIMETER | 0.0197249342139 |
HYDNT_POLY | 15626 |
HYDNT_PO_1 | 15626 |
HYDNT_PO_2 | 1.07087762555E-5 |
HYDNT_PO_3 | 0.019724934214 |
HYDNT_ | 284 |
HYDNT_ID | 284 |
GB | 260201 |
HYDC | |
NAME | |
FEATUREID | |
geometryID | 7.0 |
geometryType | REGION |
Point2D X | 99.95070172210671 |
Point2D Y | 24.333495843762144 |
Point2D X | 99.95110589251568 |
Point2D Y | 24.33260220925361 |
Point2D X | 99.95129670384077 |
Point2D Y | 24.33217237561764 |
Point2D X | 99.95100700375748 |
Point2D Y | 24.3320610009725 |
Point2D X | 99.94972603598139 |
Point2D Y | 24.331709621814166 |
Point2D X | 99.94874019838805 |
Point2D Y | 24.33189413192393 |
Point2D X | 99.94648070777497 |
Point2D Y | 24.333171527747286 |
Point2D X | 99.94412248003775 |
Point2D Y | 24.33417827524369 |
Point2D X | 99.94353384606303 |
Point2D Y | 24.334544457488676 |
Point2D X | 99.94322850158935 |
Point2D Y | 24.334670038770682 |
Point2D X | 99.94343489443406 |
Point2D Y | 24.334996354832448 |
Point2D X | 99.94363285714881 |
Point2D Y | 24.33526627971949 |
Point2D X | 99.9438395496618 |
Point2D Y | 24.335717733905103 |
Point2D X | 99.94419176900779 |
Point2D Y | 24.336295158034197 |
Point2D X | 99.94570236218729 |
Point2D Y | 24.33489299394849 |
Point2D X | 99.9459843241556 |
Point2D Y | 24.33469525771433 |
Point2D X | 99.94737373116406 |
Point2D Y | 24.33370987284405 |
Point2D X | 99.94825936453509 |
Point2D Y | 24.333342096563594 |
Point2D X | 99.95042700308659 |
Point2D Y | 24.33333021226483 |
Point2D X | 99.95070172210671 |
Point2D Y | 24.333495843762144 |
PartIndex 0.0 | 20.0 |
Child resources of feature: