Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 19 |
SMLENGTH | 0.02539915520385079 |
SMSDRIW | 100.08655 |
SMSDRIN | 24.02154 |
SMSDRIE | 100.09446 |
SMSDRIS | 24.000002 |
SMUSERID | 0 |
SMTOPOERROR | 0 |
SMGEOMETRYSIZE | 332 |
SMGEOPOSITION | 6195980 |
NAME | 南淀河 |
CODE | 101 |
geometryID | 19.0 |
geometryType | LINE |
Point2D X | 100.09446000965309 |
Point2D Y | 24.000001994867162 |
Point2D X | 100.09422001429775 |
Point2D Y | 24.000789990917458 |
Point2D X | 100.09369001490795 |
Point2D Y | 24.00177200504289 |
Point2D X | 100.09349998192737 |
Point2D Y | 24.002676000511762 |
Point2D X | 100.09262001439254 |
Point2D Y | 24.003946013193648 |
Point2D X | 100.09155001387713 |
Point2D Y | 24.00485800862242 |
Point2D X | 100.08920002269842 |
Point2D Y | 24.006321010813167 |
Point2D X | 100.08804000656063 |
Point2D Y | 24.00741601484845 |
Point2D X | 100.08793998920243 |
Point2D Y | 24.008409990818684 |
Point2D X | 100.08834001233089 |
Point2D Y | 24.00885798857317 |
Point2D X | 100.08854000074297 |
Point2D Y | 24.00966800356072 |
Point2D X | 100.0890399949253 |
Point2D Y | 24.011019006312846 |
Point2D X | 100.08894997930292 |
Point2D Y | 24.01165199361629 |
Point2D X | 100.08788998052333 |
Point2D Y | 24.014098990874924 |
Point2D X | 100.08760002279321 |
Point2D Y | 24.014642988148225 |
Point2D X | 100.08731001875877 |
Point2D Y | 24.015729992223605 |
Point2D X | 100.08723000487221 |
Point2D Y | 24.017084004484456 |
Point2D X | 100.08784001814855 |
Point2D Y | 24.019247003166587 |
Point2D X | 100.08667000027495 |
Point2D Y | 24.020791985898803 |
Point2D X | 100.08654997944511 |
Point2D Y | 24.02153998214959 |
PartIndex 0.0 | 20.0 |
Child resources of feature: