Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 8 |
SMLENGTH | 0.016306267360084448 |
SMSDRIW | 100.0636 |
SMSDRIN | 24.102488 |
SMSDRIE | 100.06968 |
SMSDRIS | 24.090643 |
SMUSERID | 0 |
SMTOPOERROR | 0 |
SMGEOMETRYSIZE | 252 |
SMGEOPOSITION | 6194120 |
NAME | 南淀河 |
CODE | 101 |
geometryID | 8.0 |
geometryType | LINE |
Point2D X | 100.06359997791081 |
Point2D Y | 24.090642988162948 |
Point2D X | 100.06384001957049 |
Point2D Y | 24.091597002428724 |
Point2D X | 100.06394999236018 |
Point2D Y | 24.092046981125662 |
Point2D X | 100.06435001548864 |
Point2D Y | 24.09258701651406 |
Point2D X | 100.06543001773987 |
Point2D Y | 24.09330000341652 |
Point2D X | 100.06740999099758 |
Point2D Y | 24.093825981732518 |
Point2D X | 100.06897998569532 |
Point2D Y | 24.093903009917856 |
Point2D X | 100.06946997814183 |
Point2D Y | 24.094260989075924 |
Point2D X | 100.06968001459406 |
Point2D Y | 24.095252984103713 |
Point2D X | 100.06919002214754 |
Point2D Y | 24.096161017647578 |
Point2D X | 100.06841998109806 |
Point2D Y | 24.09752101083083 |
Point2D X | 100.06812997706362 |
Point2D Y | 24.098426987242153 |
Point2D X | 100.06805000948138 |
Point2D Y | 24.100956003137302 |
Point2D X | 100.06836001698747 |
Point2D Y | 24.10203698819523 |
Point2D X | 100.06836001698747 |
Point2D Y | 24.10248799545844 |
PartIndex 0.0 | 15.0 |
Child resources of feature: