Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 2 |
SMSDRIW | 104.16388 |
SMSDRIN | 24.182861 |
SMSDRIE | 104.17066 |
SMSDRIS | 24.179861 |
SMUSERID | 0 |
SMAREA | 115467.05594666374 |
SMPERIMETER | 1859.1349184367782 |
SMGEOMETRYSIZE | 380 |
SMGEOPOSITION | 45515148 |
NAME | 长塘子水库 |
geometryID | 2.0 |
geometryType | REGION |
Point2D X | 104.16388001512324 |
Point2D Y | 24.180098996922087 |
Point2D X | 104.1640800035353 |
Point2D Y | 24.18090200242096 |
Point2D X | 104.16440001277722 |
Point2D Y | 24.181816016887232 |
Point2D X | 104.16527998031205 |
Point2D Y | 24.18255601317812 |
Point2D X | 104.16633997909163 |
Point2D Y | 24.1828349832084 |
Point2D X | 104.16759001085181 |
Point2D Y | 24.182825002306046 |
Point2D X | 104.16866001136721 |
Point2D Y | 24.182701002927573 |
Point2D X | 104.16916000554956 |
Point2D Y | 24.182585003509 |
Point2D X | 104.16984998640814 |
Point2D Y | 24.18280599287752 |
Point2D X | 104.17034998059047 |
Point2D Y | 24.182861002125602 |
Point2D X | 104.17065998809656 |
Point2D Y | 24.18240001396004 |
Point2D X | 104.17045999968448 |
Point2D Y | 24.181598989403618 |
Point2D X | 104.17002001591707 |
Point2D Y | 24.18085499313278 |
Point2D X | 104.1694000009049 |
Point2D Y | 24.18068699397485 |
Point2D X | 104.16840001254023 |
Point2D Y | 24.18115598210031 |
Point2D X | 104.1672700016099 |
Point2D Y | 24.18150900890225 |
Point2D X | 104.16659002248714 |
Point2D Y | 24.1815130088822 |
Point2D X | 104.16582998317348 |
Point2D Y | 24.18146100914284 |
Point2D X | 104.16532998899115 |
Point2D Y | 24.181235981699327 |
Point2D X | 104.16507999189997 |
Point2D Y | 24.180718993814452 |
Point2D X | 104.16495001563865 |
Point2D Y | 24.180203986872034 |
Point2D X | 104.16488000348791 |
Point2D Y | 24.17986101716254 |
Point2D X | 104.16388001512324 |
Point2D Y | 24.180098996922087 |
PartIndex 0.0 | 23.0 |
Child resources of feature: