Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 16 |
SMSDRIW | 103.71299 |
SMSDRIN | 23.831919 |
SMSDRIE | 103.71765 |
SMSDRIS | 23.824314 |
SMUSERID | 0 |
SMAREA | 263876.523878495 |
SMPERIMETER | 2221.889716153641 |
SMGEOMETRYSIZE | 332 |
SMGEOPOSITION | 45523660 |
NAME | 连花塘水库 |
geometryID | 16.0 |
geometryType | REGION |
Point2D X | 103.71516000929546 |
Point2D Y | 23.831345011661476 |
Point2D X | 103.71609998724522 |
Point2D Y | 23.831199983816976 |
Point2D X | 103.71657002252442 |
Point2D Y | 23.831490991882152 |
Point2D X | 103.71703000976348 |
Point2D Y | 23.830917013806744 |
Point2D X | 103.71718999123226 |
Point2D Y | 23.830053018137384 |
Point2D X | 103.71749999873835 |
Point2D Y | 23.827897981320106 |
Point2D X | 103.71764997847131 |
Point2D Y | 23.825749992086553 |
Point2D X | 103.71733001553375 |
Point2D Y | 23.824457008091237 |
Point2D X | 103.71655001905279 |
Point2D Y | 23.824313999284236 |
Point2D X | 103.71561999653451 |
Point2D Y | 23.82474900662764 |
Point2D X | 103.71516000929546 |
Point2D Y | 23.825613002297004 |
Point2D X | 103.71452999254747 |
Point2D Y | 23.82660899730474 |
Point2D X | 103.7139099775353 |
Point2D Y | 23.827759010588103 |
Point2D X | 103.71361001806936 |
Point2D Y | 23.828623006257466 |
Point2D X | 103.71313998279015 |
Point2D Y | 23.82976498148588 |
Point2D X | 103.71299000305719 |
Point2D Y | 23.831633010217928 |
Point2D X | 103.71362001980518 |
Point2D Y | 23.831918989736884 |
Point2D X | 103.7142299867772 |
Point2D Y | 23.83163499116038 |
Point2D X | 103.7147000220564 |
Point2D Y | 23.8312050123632 |
Point2D X | 103.71516000929546 |
Point2D Y | 23.831345011661476 |
PartIndex 0.0 | 20.0 |
Child resources of feature: