Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 18 |
SMSDRIW | 103.71561 |
SMSDRIN | 23.822882 |
SMSDRIE | 103.71902 |
SMSDRIS | 23.812693 |
SMUSERID | 0 |
SMAREA | 283957.23883024114 |
SMPERIMETER | 2533.488337173053 |
SMGEOMETRYSIZE | 300 |
SMGEOPOSITION | 45524760 |
NAME | 连花塘水库 |
geometryID | 18.0 |
geometryType | REGION |
Point2D X | 103.71593000404062 |
Point2D Y | 23.822594007905412 |
Point2D X | 103.71671000052157 |
Point2D Y | 23.822882006461867 |
Point2D X | 103.71733001553375 |
Point2D Y | 23.82245301813591 |
Point2D X | 103.7181100120147 |
Point2D Y | 23.821591993880226 |
Point2D X | 103.71856999925376 |
Point2D Y | 23.820007011348505 |
Point2D X | 103.71856999925376 |
Point2D Y | 23.817860012586177 |
Point2D X | 103.71871997898673 |
Point2D Y | 23.816279982410585 |
Point2D X | 103.719019984757 |
Point2D Y | 23.814124983688355 |
Point2D X | 103.719019984757 |
Point2D Y | 23.81297900847999 |
Point2D X | 103.71823998827604 |
Point2D Y | 23.812692990865987 |
Point2D X | 103.71700000455601 |
Point2D Y | 23.81355900557285 |
Point2D X | 103.71622000807506 |
Point2D Y | 23.814706999818714 |
Point2D X | 103.71591000056897 |
Point2D Y | 23.81556101458572 |
Point2D X | 103.7156099947987 |
Point2D Y | 23.816425010255085 |
Point2D X | 103.7156099947987 |
Point2D Y | 23.817861993528627 |
Point2D X | 103.7156099947987 |
Point2D Y | 23.819152996581494 |
Point2D X | 103.71592000230478 |
Point2D Y | 23.82015798202036 |
Point2D X | 103.71593000404062 |
Point2D Y | 23.822594007905412 |
PartIndex 0.0 | 18.0 |
Child resources of feature: