Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 9 |
SMSDRIW | 105.0541 |
SMSDRIN | 24.1001 |
SMSDRIE | 105.05618 |
SMSDRIS | 24.087038 |
SMUSERID | 0 |
SMAREA | 89635.04940334735 |
SMPERIMETER | 2989.9221770654417 |
SMGEOMETRYSIZE | 204 |
SMGEOPOSITION | 45521160 |
NAME | 东风水库 |
geometryID | 9.0 |
geometryType | REGION |
Point2D X | 105.05450000055787 |
Point2D Y | 24.10010000742784 |
Point2D X | 105.05517997968063 |
Point2D Y | 24.0952070033818 |
Point2D X | 105.05618001434962 |
Point2D Y | 24.09088100601754 |
Point2D X | 105.05614000740634 |
Point2D Y | 24.08930200440822 |
Point2D X | 105.05611000219889 |
Point2D Y | 24.088298999911807 |
Point2D X | 105.05577999122116 |
Point2D Y | 24.087038015756097 |
Point2D X | 105.0551500207775 |
Point2D Y | 24.08716201513457 |
Point2D X | 105.05549998892253 |
Point2D Y | 24.089022005811668 |
Point2D X | 105.05555999933745 |
Point2D Y | 24.091324013320847 |
Point2D X | 105.05497999126855 |
Point2D Y | 24.09333798417853 |
Point2D X | 105.0540999774294 |
Point2D Y | 24.096082998991015 |
Point2D X | 105.05450000055787 |
Point2D Y | 24.10010000742784 |
PartIndex 0.0 | 12.0 |
Child resources of feature: