Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 15 |
SMSDRIW | 104.1292 |
SMSDRIN | 23.491634 |
SMSDRIE | 104.34179 |
SMSDRIS | 23.23872 |
SMUSERID | 0 |
SMAREA | 2.51207062496784E8 |
SMPERIMETER | 91179.30518814684 |
SMGEOMETRYSIZE | 1116 |
SMGEOPOSITION | 85152792 |
NAME | 开化镇 |
BIANHAO | 532621101 |
NOXIAN | 532621 |
NOSHI | 5326 |
geometryID | 15.0 |
geometryType | REGION |
Point2D X | 104.129207 |
Point2D Y | 23.425399 |
Point2D X | 104.138358 |
Point2D Y | 23.426993 |
Point2D X | 104.16334 |
Point2D Y | 23.430965 |
Point2D X | 104.177813 |
Point2D Y | 23.440718 |
Point2D X | 104.184132 |
Point2D Y | 23.458695 |
Point2D X | 104.187099 |
Point2D Y | 23.464411 |
Point2D X | 104.195178 |
Point2D Y | 23.469283 |
Point2D X | 104.204999 |
Point2D Y | 23.473329 |
Point2D X | 104.211827 |
Point2D Y | 23.491266 |
Point2D X | 104.2137 |
Point2D Y | 23.491634 |
Point2D X | 104.215737 |
Point2D Y | 23.490406 |
Point2D X | 104.217678 |
Point2D Y | 23.487909 |
Point2D X | 104.218395 |
Point2D Y | 23.486404 |
Point2D X | 104.221703 |
Point2D Y | 23.486643 |
Point2D X | 104.225896 |
Point2D Y | 23.48707 |
Point2D X | 104.229459 |
Point2D Y | 23.487879 |
Point2D X | 104.230428 |
Point2D Y | 23.486539 |
Point2D X | 104.230268 |
Point2D Y | 23.484255 |
Point2D X | 104.230046 |
Point2D Y | 23.482078 |
Point2D X | 104.230882 |
Point2D Y | 23.480349 |
Point2D X | 104.234315 |
Point2D Y | 23.480644 |
Point2D X | 104.238556 |
Point2D Y | 23.48323 |
Point2D X | 104.233657 |
Point2D Y | 23.460913 |
Point2D X | 104.239744 |
Point2D Y | 23.44615 |
Point2D X | 104.240892 |
Point2D Y | 23.429774 |
Point2D X | 104.242097 |
Point2D Y | 23.412579 |
Point2D X | 104.24403 |
Point2D Y | 23.397017 |
Point2D X | 104.250902 |
Point2D Y | 23.383069 |
Point2D X | 104.262445 |
Point2D Y | 23.362551 |
Point2D X | 104.285704 |
Point2D Y | 23.355072 |
Point2D X | 104.292959 |
Point2D Y | 23.34767 |
Point2D X | 104.305115 |
Point2D Y | 23.330423 |
Point2D X | 104.329733 |
Point2D Y | 23.315571 |
Point2D X | 104.333121 |
Point2D Y | 23.303276 |
Point2D X | 104.335839 |
Point2D Y | 23.28853 |
Point2D X | 104.336987 |
Point2D Y | 23.272154 |
Point2D X | 104.339264 |
Point2D Y | 23.251679 |
Point2D X | 104.341791 |
Point2D Y | 23.251667 |
Point2D X | 104.323106 |
Point2D Y | 23.241935 |
Point2D X | 104.310701 |
Point2D Y | 23.23872 |
Point2D X | 104.298929 |
Point2D Y | 23.262514 |
Point2D X | 104.289626 |
Point2D Y | 23.287115 |
Point2D X | 104.278772 |
Point2D Y | 23.297808 |
Point2D X | 104.269506 |
Point2D Y | 23.297852 |
Point2D X | 104.258556 |
Point2D Y | 23.297905 |
Point2D X | 104.255416 |
Point2D Y | 23.294646 |
Point2D X | 104.244677 |
Point2D Y | 23.303701 |
Point2D X | 104.22873 |
Point2D Y | 23.30296 |
Point2D X | 104.209414 |
Point2D Y | 23.302234 |
Point2D X | 104.20279 |
Point2D Y | 23.300629 |
Point2D X | 104.19854 |
Point2D Y | 23.28919 |
Point2D X | 104.19316 |
Point2D Y | 23.281849 |
Point2D X | 104.167106 |
Point2D Y | 23.281155 |
Point2D X | 104.166915 |
Point2D Y | 23.29589 |
Point2D X | 104.159143 |
Point2D Y | 23.310661 |
Point2D X | 104.144862 |
Point2D Y | 23.322189 |
Point2D X | 104.138507 |
Point2D Y | 23.328768 |
Point2D X | 104.160944 |
Point2D Y | 23.345031 |
Point2D X | 104.166037 |
Point2D Y | 23.356466 |
Point2D X | 104.156484 |
Point2D Y | 23.360604 |
Point2D X | 104.150071 |
Point2D Y | 23.368002 |
Point2D X | 104.146415 |
Point2D Y | 23.372112 |
Point2D X | 104.15101 |
Point2D Y | 23.378638 |
Point2D X | 104.154705 |
Point2D Y | 23.385987 |
Point2D X | 104.154303 |
Point2D Y | 23.391719 |
Point2D X | 104.14542 |
Point2D Y | 23.39831 |
Point2D X | 104.142319 |
Point2D Y | 23.40651 |
Point2D X | 104.136749 |
Point2D Y | 23.413904 |
Point2D X | 104.129207 |
Point2D Y | 23.425399 |
PartIndex 0.0 | 69.0 |
Child resources of feature: