Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 2 |
SMSDRIW | 103.90887 |
SMSDRIN | 23.585623 |
SMSDRIE | 104.21183 |
SMSDRIS | 23.410976 |
SMUSERID | 0 |
SMAREA | 2.7101599307897633E8 |
SMPERIMETER | 88278.52249744935 |
SMGEOMETRYSIZE | 988 |
SMGEOPOSITION | 85134348 |
NAME | 马塘镇 |
BIANHAO | 532621104 |
NOXIAN | 532621 |
NOSHI | 5326 |
geometryID | 2.0 |
geometryType | REGION |
Point2D X | 103.908865 |
Point2D Y | 23.493578 |
Point2D X | 103.90942 |
Point2D Y | 23.497668 |
Point2D X | 103.908961 |
Point2D Y | 23.504219 |
Point2D X | 103.932087 |
Point2D Y | 23.510656 |
Point2D X | 103.954485 |
Point2D Y | 23.515459 |
Point2D X | 103.957836 |
Point2D Y | 23.527721 |
Point2D X | 103.965839 |
Point2D Y | 23.545691 |
Point2D X | 103.964978 |
Point2D Y | 23.557973 |
Point2D X | 103.964232 |
Point2D Y | 23.568617 |
Point2D X | 103.984888 |
Point2D Y | 23.574248 |
Point2D X | 103.997963 |
Point2D Y | 23.579915 |
Point2D X | 104.002616 |
Point2D Y | 23.585622 |
Point2D X | 104.010598 |
Point2D Y | 23.579854 |
Point2D X | 104.028402 |
Point2D Y | 23.578131 |
Point2D X | 104.035983 |
Point2D Y | 23.578095 |
Point2D X | 104.042281 |
Point2D Y | 23.572335 |
Point2D X | 104.047468 |
Point2D Y | 23.558395 |
Point2D X | 104.048788 |
Point2D Y | 23.539562 |
Point2D X | 104.067262 |
Point2D Y | 23.540292 |
Point2D X | 104.080739 |
Point2D Y | 23.540227 |
Point2D X | 104.092819 |
Point2D Y | 23.536076 |
Point2D X | 104.109225 |
Point2D Y | 23.530268 |
Point2D X | 104.118165 |
Point2D Y | 23.522858 |
Point2D X | 104.135585 |
Point2D Y | 23.514589 |
Point2D X | 104.158117 |
Point2D Y | 23.505477 |
Point2D X | 104.16991 |
Point2D Y | 23.50542 |
Point2D X | 104.191071 |
Point2D Y | 23.507121 |
Point2D X | 104.192619 |
Point2D Y | 23.5028 |
Point2D X | 104.192727 |
Point2D Y | 23.502573 |
Point2D X | 104.19384 |
Point2D Y | 23.499971 |
Point2D X | 104.194188 |
Point2D Y | 23.49917 |
Point2D X | 104.200406 |
Point2D Y | 23.49789 |
Point2D X | 104.203072 |
Point2D Y | 23.497216 |
Point2D X | 104.204098 |
Point2D Y | 23.495426 |
Point2D X | 104.206006 |
Point2D Y | 23.493852 |
Point2D X | 104.208893 |
Point2D Y | 23.491686 |
Point2D X | 104.211827 |
Point2D Y | 23.491266 |
Point2D X | 104.204999 |
Point2D Y | 23.473329 |
Point2D X | 104.195178 |
Point2D Y | 23.469283 |
Point2D X | 104.187099 |
Point2D Y | 23.464411 |
Point2D X | 104.184132 |
Point2D Y | 23.458695 |
Point2D X | 104.177813 |
Point2D Y | 23.440718 |
Point2D X | 104.16334 |
Point2D Y | 23.430965 |
Point2D X | 104.138358 |
Point2D Y | 23.426993 |
Point2D X | 104.129207 |
Point2D Y | 23.425399 |
Point2D X | 104.114945 |
Point2D Y | 23.424649 |
Point2D X | 104.082477 |
Point2D Y | 23.431354 |
Point2D X | 104.064539 |
Point2D Y | 23.410977 |
Point2D X | 104.053531 |
Point2D Y | 23.411848 |
Point2D X | 104.03724 |
Point2D Y | 23.416019 |
Point2D X | 104.020547 |
Point2D Y | 23.425922 |
Point2D X | 104.021467 |
Point2D Y | 23.448836 |
Point2D X | 104.028244 |
Point2D Y | 23.460263 |
Point2D X | 104.037147 |
Point2D Y | 23.47741 |
Point2D X | 104.035845 |
Point2D Y | 23.483964 |
Point2D X | 104.020339 |
Point2D Y | 23.48895 |
Point2D X | 104.0136 |
Point2D Y | 23.488982 |
Point2D X | 103.998438 |
Point2D Y | 23.489055 |
Point2D X | 103.963846 |
Point2D Y | 23.49004 |
Point2D X | 103.942615 |
Point2D Y | 23.492597 |
Point2D X | 103.908865 |
Point2D Y | 23.493578 |
PartIndex 0.0 | 61.0 |
Child resources of feature: