Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 5 |
SMSDRIW | 103.9459 |
SMSDRIN | 23.425922 |
SMSDRIE | 104.07717 |
SMSDRIS | 23.304852 |
SMUSERID | 0 |
SMAREA | 1.18404568773874E8 |
SMPERIMETER | 42786.134429672675 |
SMGEOMETRYSIZE | 364 |
SMGEOPOSITION | 85138528 |
NAME | 坝心彝族乡 |
BIANHAO | 532621205 |
NOXIAN | 532621 |
NOSHI | 5326 |
geometryID | 5.0 |
geometryType | REGION |
Point2D X | 104.020547 |
Point2D Y | 23.425922 |
Point2D X | 104.03724 |
Point2D Y | 23.416019 |
Point2D X | 104.053531 |
Point2D Y | 23.411848 |
Point2D X | 104.064539 |
Point2D Y | 23.410977 |
Point2D X | 104.064155 |
Point2D Y | 23.40443 |
Point2D X | 104.066318 |
Point2D Y | 23.385594 |
Point2D X | 104.076541 |
Point2D Y | 23.383907 |
Point2D X | 104.077172 |
Point2D Y | 23.3749 |
Point2D X | 104.071678 |
Point2D Y | 23.369197 |
Point2D X | 104.072194 |
Point2D Y | 23.361828 |
Point2D X | 104.072576 |
Point2D Y | 23.332359 |
Point2D X | 104.034134 |
Point2D Y | 23.316173 |
Point2D X | 104.023471 |
Point2D Y | 23.312131 |
Point2D X | 104.005457 |
Point2D Y | 23.304851 |
Point2D X | 103.992707 |
Point2D Y | 23.30655 |
Point2D X | 103.96895 |
Point2D Y | 23.309119 |
Point2D X | 103.96269 |
Point2D Y | 23.326339 |
Point2D X | 103.955435 |
Point2D Y | 23.33374 |
Point2D X | 103.945903 |
Point2D Y | 23.361616 |
Point2D X | 104.0104 |
Point2D Y | 23.414511 |
Point2D X | 104.018249 |
Point2D Y | 23.422659 |
Point2D X | 104.020547 |
Point2D Y | 23.425922 |
PartIndex 0.0 | 22.0 |
Child resources of feature: