Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 7 |
SMSDRIW | 104.0554 |
SMSDRIN | 23.346125 |
SMSDRIE | 104.22103 |
SMSDRIS | 23.120485 |
SMUSERID | 0 |
SMAREA | 2.6426631618997288E8 |
SMPERIMETER | 70416.18267976111 |
SMGEOMETRYSIZE | 1260 |
SMGEOPOSITION | 85141400 |
NAME | 平坝镇 |
BIANHAO | 532621103 |
NOXIAN | 532621 |
NOSHI | 5326 |
geometryID | 7.0 |
geometryType | REGION |
Point2D X | 104.055399 |
Point2D Y | 23.217028 |
Point2D X | 104.059266 |
Point2D Y | 23.221921 |
Point2D X | 104.060434 |
Point2D Y | 23.229282 |
Point2D X | 104.06704 |
Point2D Y | 23.243165 |
Point2D X | 104.08023 |
Point2D Y | 23.247194 |
Point2D X | 104.08291 |
Point2D Y | 23.257004 |
Point2D X | 104.082164 |
Point2D Y | 23.267648 |
Point2D X | 104.079332 |
Point2D Y | 23.284033 |
Point2D X | 104.078854 |
Point2D Y | 23.302861 |
Point2D X | 104.079774 |
Point2D Y | 23.325776 |
Point2D X | 104.087182 |
Point2D Y | 23.328196 |
Point2D X | 104.094974 |
Point2D Y | 23.337162 |
Point2D X | 104.103608 |
Point2D Y | 23.346125 |
Point2D X | 104.12704 |
Point2D Y | 23.33619 |
Point2D X | 104.138507 |
Point2D Y | 23.328768 |
Point2D X | 104.144862 |
Point2D Y | 23.322189 |
Point2D X | 104.159143 |
Point2D Y | 23.310661 |
Point2D X | 104.166915 |
Point2D Y | 23.29589 |
Point2D X | 104.167106 |
Point2D Y | 23.281155 |
Point2D X | 104.172121 |
Point2D Y | 23.269672 |
Point2D X | 104.191302 |
Point2D Y | 23.248298 |
Point2D X | 104.2025 |
Point2D Y | 23.232692 |
Point2D X | 104.217968 |
Point2D Y | 23.216247 |
Point2D X | 104.22103 |
Point2D Y | 23.196587 |
Point2D X | 104.210596 |
Point2D Y | 23.18927 |
Point2D X | 104.215841 |
Point2D Y | 23.174512 |
Point2D X | 104.208777 |
Point2D Y | 23.167179 |
Point2D X | 104.200813 |
Point2D Y | 23.160669 |
Point2D X | 104.197671 |
Point2D Y | 23.139146 |
Point2D X | 104.194688 |
Point2D Y | 23.138332 |
Point2D X | 104.192006 |
Point2D Y | 23.137742 |
Point2D X | 104.188844 |
Point2D Y | 23.137961 |
Point2D X | 104.185624 |
Point2D Y | 23.137895 |
Point2D X | 104.182117 |
Point2D Y | 23.137125 |
Point2D X | 104.178204 |
Point2D Y | 23.136614 |
Point2D X | 104.175659 |
Point2D Y | 23.136652 |
Point2D X | 104.173046 |
Point2D Y | 23.136174 |
Point2D X | 104.170541 |
Point2D Y | 23.135903 |
Point2D X | 104.167054 |
Point2D Y | 23.135094 |
Point2D X | 104.163758 |
Point2D Y | 23.13412 |
Point2D X | 104.162384 |
Point2D Y | 23.133213 |
Point2D X | 104.157937 |
Point2D Y | 23.131032 |
Point2D X | 104.155061 |
Point2D Y | 23.129471 |
Point2D X | 104.150421 |
Point2D Y | 23.127244 |
Point2D X | 104.147412 |
Point2D Y | 23.126 |
Point2D X | 104.14483 |
Point2D Y | 23.123516 |
Point2D X | 104.141156 |
Point2D Y | 23.12277 |
Point2D X | 104.137482 |
Point2D Y | 23.121906 |
Point2D X | 104.131684 |
Point2D Y | 23.120486 |
Point2D X | 104.128651 |
Point2D Y | 23.12105 |
Point2D X | 104.128483 |
Point2D Y | 23.12622 |
Point2D X | 104.127282 |
Point2D Y | 23.128575 |
Point2D X | 104.124997 |
Point2D Y | 23.129674 |
Point2D X | 104.124081 |
Point2D Y | 23.130114 |
Point2D X | 104.122765 |
Point2D Y | 23.130082 |
Point2D X | 104.119179 |
Point2D Y | 23.130005 |
Point2D X | 104.115067 |
Point2D Y | 23.129489 |
Point2D X | 104.111393 |
Point2D Y | 23.128622 |
Point2D X | 104.107838 |
Point2D Y | 23.128322 |
Point2D X | 104.104015 |
Point2D Y | 23.129746 |
Point2D X | 104.101193 |
Point2D Y | 23.128297 |
Point2D X | 104.099575 |
Point2D Y | 23.128025 |
Point2D X | 104.097851 |
Point2D Y | 23.129253 |
Point2D X | 104.095921 |
Point2D Y | 23.131518 |
Point2D X | 104.095082 |
Point2D Y | 23.134103 |
Point2D X | 104.093937 |
Point2D Y | 23.136529 |
Point2D X | 104.090905 |
Point2D Y | 23.141154 |
Point2D X | 104.09002 |
Point2D Y | 23.141368 |
Point2D X | 104.088677 |
Point2D Y | 23.141693 |
Point2D X | 104.080064 |
Point2D Y | 23.141936 |
Point2D X | 104.073983 |
Point2D Y | 23.142691 |
Point2D X | 104.081834 |
Point2D Y | 23.152237 |
Point2D X | 104.083902 |
Point2D Y | 23.158775 |
Point2D X | 104.082524 |
Point2D Y | 23.178427 |
Point2D X | 104.078141 |
Point2D Y | 23.180903 |
Point2D X | 104.069086 |
Point2D Y | 23.189951 |
Point2D X | 104.060089 |
Point2D Y | 23.198179 |
Point2D X | 104.055399 |
Point2D Y | 23.217028 |
PartIndex 0.0 | 78.0 |
Child resources of feature: