Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 8 |
SMSDRIW | 104.064156 |
SMSDRIN | 23.431355 |
SMSDRIE | 104.16604 |
SMSDRIS | 23.325775 |
SMUSERID | 0 |
SMAREA | 8.174890700687551E7 |
SMPERIMETER | 40101.70283561863 |
SMGEOMETRYSIZE | 476 |
SMGEOPOSITION | 85142660 |
NAME | 喜古乡 |
BIANHAO | 532621204 |
NOXIAN | 532621 |
NOSHI | 5326 |
geometryID | 8.0 |
geometryType | REGION |
Point2D X | 104.064539 |
Point2D Y | 23.410977 |
Point2D X | 104.082477 |
Point2D Y | 23.431354 |
Point2D X | 104.114945 |
Point2D Y | 23.424649 |
Point2D X | 104.129207 |
Point2D Y | 23.425399 |
Point2D X | 104.136749 |
Point2D Y | 23.413904 |
Point2D X | 104.142319 |
Point2D Y | 23.40651 |
Point2D X | 104.14542 |
Point2D Y | 23.39831 |
Point2D X | 104.154303 |
Point2D Y | 23.391719 |
Point2D X | 104.154705 |
Point2D Y | 23.385987 |
Point2D X | 104.15101 |
Point2D Y | 23.378638 |
Point2D X | 104.146415 |
Point2D Y | 23.372112 |
Point2D X | 104.150071 |
Point2D Y | 23.368002 |
Point2D X | 104.156484 |
Point2D Y | 23.360604 |
Point2D X | 104.166037 |
Point2D Y | 23.356466 |
Point2D X | 104.160944 |
Point2D Y | 23.345031 |
Point2D X | 104.138507 |
Point2D Y | 23.328768 |
Point2D X | 104.12704 |
Point2D Y | 23.33619 |
Point2D X | 104.103608 |
Point2D Y | 23.346125 |
Point2D X | 104.094974 |
Point2D Y | 23.337162 |
Point2D X | 104.087182 |
Point2D Y | 23.328196 |
Point2D X | 104.079774 |
Point2D Y | 23.325776 |
Point2D X | 104.072576 |
Point2D Y | 23.332359 |
Point2D X | 104.072194 |
Point2D Y | 23.361828 |
Point2D X | 104.071678 |
Point2D Y | 23.369197 |
Point2D X | 104.077172 |
Point2D Y | 23.3749 |
Point2D X | 104.076541 |
Point2D Y | 23.383907 |
Point2D X | 104.066318 |
Point2D Y | 23.385594 |
Point2D X | 104.064155 |
Point2D Y | 23.40443 |
Point2D X | 104.064539 |
Point2D Y | 23.410977 |
PartIndex 0.0 | 29.0 |
Child resources of feature: