Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 9 |
SMSDRIW | 104.16711 |
SMSDRIN | 23.303701 |
SMSDRIE | 104.3107 |
SMSDRIS | 23.131205 |
SMUSERID | 0 |
SMAREA | 1.4364303188552883E8 |
SMPERIMETER | 60182.940974478544 |
SMGEOMETRYSIZE | 780 |
SMGEOPOSITION | 85143136 |
NAME | 古木镇 |
BIANHAO | 532621102 |
NOXIAN | 532621 |
NOSHI | 5326 |
geometryID | 9.0 |
geometryType | REGION |
Point2D X | 104.167106 |
Point2D Y | 23.281155 |
Point2D X | 104.19316 |
Point2D Y | 23.281849 |
Point2D X | 104.19854 |
Point2D Y | 23.28919 |
Point2D X | 104.20279 |
Point2D Y | 23.300629 |
Point2D X | 104.209414 |
Point2D Y | 23.302234 |
Point2D X | 104.22873 |
Point2D Y | 23.30296 |
Point2D X | 104.244677 |
Point2D Y | 23.303701 |
Point2D X | 104.255416 |
Point2D Y | 23.294646 |
Point2D X | 104.258556 |
Point2D Y | 23.297905 |
Point2D X | 104.269506 |
Point2D Y | 23.297852 |
Point2D X | 104.278772 |
Point2D Y | 23.297808 |
Point2D X | 104.289626 |
Point2D Y | 23.287115 |
Point2D X | 104.298929 |
Point2D Y | 23.262514 |
Point2D X | 104.310701 |
Point2D Y | 23.23872 |
Point2D X | 104.308939 |
Point2D Y | 23.215809 |
Point2D X | 104.29996 |
Point2D Y | 23.21176 |
Point2D X | 104.293394 |
Point2D Y | 23.209336 |
Point2D X | 104.278577 |
Point2D Y | 23.204496 |
Point2D X | 104.262132 |
Point2D Y | 23.198845 |
Point2D X | 104.251756 |
Point2D Y | 23.19071 |
Point2D X | 104.242183 |
Point2D Y | 23.171111 |
Point2D X | 104.246585 |
Point2D Y | 23.156356 |
Point2D X | 104.241792 |
Point2D Y | 23.136514 |
Point2D X | 104.23911 |
Point2D Y | 23.136041 |
Point2D X | 104.236104 |
Point2D Y | 23.13482 |
Point2D X | 104.233487 |
Point2D Y | 23.135641 |
Point2D X | 104.231103 |
Point2D Y | 23.133894 |
Point2D X | 104.228699 |
Point2D Y | 23.131527 |
Point2D X | 104.226769 |
Point2D Y | 23.131204 |
Point2D X | 104.224305 |
Point2D Y | 23.132386 |
Point2D X | 104.220791 |
Point2D Y | 23.134319 |
Point2D X | 104.218529 |
Point2D Y | 23.136071 |
Point2D X | 104.215973 |
Point2D Y | 23.139268 |
Point2D X | 104.213093 |
Point2D Y | 23.141599 |
Point2D X | 104.209778 |
Point2D Y | 23.141505 |
Point2D X | 104.205746 |
Point2D Y | 23.14168 |
Point2D X | 104.201519 |
Point2D Y | 23.141052 |
Point2D X | 104.197671 |
Point2D Y | 23.139146 |
Point2D X | 104.200813 |
Point2D Y | 23.160669 |
Point2D X | 104.208777 |
Point2D Y | 23.167179 |
Point2D X | 104.215841 |
Point2D Y | 23.174512 |
Point2D X | 104.210596 |
Point2D Y | 23.18927 |
Point2D X | 104.22103 |
Point2D Y | 23.196587 |
Point2D X | 104.217968 |
Point2D Y | 23.216247 |
Point2D X | 104.2025 |
Point2D Y | 23.232692 |
Point2D X | 104.191302 |
Point2D Y | 23.248298 |
Point2D X | 104.172121 |
Point2D Y | 23.269672 |
Point2D X | 104.167106 |
Point2D Y | 23.281155 |
PartIndex 0.0 | 48.0 |
Child resources of feature: