Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 16 |
SMSDRIW | 102.330963 |
SMSDRIN | 26.102705 |
SMSDRIE | 102.655367 |
SMSDRIS | 25.843687 |
SMUSERID | 0 |
SMAREA | 5.381344019033757E8 |
SMPERIMETER | 114706.57604304439 |
SMGEOMETRYSIZE | 1404 |
SMGEOPOSITION | 107904212 |
NAME | 撒营盘镇 |
BIANHAO | 530128102 |
NOXIAN | 530128 |
NOSHI | 5301 |
geometryID | 16.0 |
geometryType | REGION |
Point2D X | 102.330963 |
Point2D Y | 26.007512 |
Point2D X | 102.331623 |
Point2D Y | 26.009462 |
Point2D X | 102.332279 |
Point2D Y | 26.010436 |
Point2D X | 102.334664 |
Point2D Y | 26.011997 |
Point2D X | 102.335316 |
Point2D Y | 26.013165 |
Point2D X | 102.335972 |
Point2D Y | 26.013946 |
Point2D X | 102.336163 |
Point2D Y | 26.014513 |
Point2D X | 102.335972 |
Point2D Y | 26.015118 |
Point2D X | 102.335324 |
Point2D Y | 26.016096 |
Point2D X | 102.334904 |
Point2D Y | 26.018245 |
Point2D X | 102.335339 |
Point2D Y | 26.019023 |
Point2D X | 102.335964 |
Point2D Y | 26.019981 |
Point2D X | 102.338787 |
Point2D Y | 26.022329 |
Point2D X | 102.340092 |
Point2D Y | 26.02389 |
Point2D X | 102.342049 |
Point2D Y | 26.027008 |
Point2D X | 102.342274 |
Point2D Y | 26.029741 |
Point2D X | 102.342057 |
Point2D Y | 26.030914 |
Point2D X | 102.341195 |
Point2D Y | 26.032086 |
Point2D X | 102.340775 |
Point2D Y | 26.035411 |
Point2D X | 102.341431 |
Point2D Y | 26.036385 |
Point2D X | 102.342083 |
Point2D Y | 26.037557 |
Point2D X | 102.342518 |
Point2D Y | 26.038529 |
Point2D X | 102.343602 |
Point2D Y | 26.041067 |
Point2D X | 102.344048 |
Point2D Y | 26.043409 |
Point2D X | 102.343396 |
Point2D Y | 26.045164 |
Point2D X | 102.342969 |
Point2D Y | 26.046143 |
Point2D X | 102.342755 |
Point2D Y | 26.047318 |
Point2D X | 102.342976 |
Point2D Y | 26.048879 |
Point2D X | 102.344277 |
Point2D Y | 26.049268 |
Point2D X | 102.346021 |
Point2D Y | 26.050438 |
Point2D X | 102.347539 |
Point2D Y | 26.052971 |
Point2D X | 102.347992 |
Point2D Y | 26.055703 |
Point2D X | 102.347126 |
Point2D Y | 26.058045 |
Point2D X | 102.346485 |
Point2D Y | 26.059625 |
Point2D X | 102.345398 |
Point2D Y | 26.06021 |
Point2D X | 102.34475 |
Point2D Y | 26.060991 |
Point2D X | 102.345406 |
Point2D Y | 26.062161 |
Point2D X | 102.347794 |
Point2D Y | 26.062547 |
Point2D X | 102.348847 |
Point2D Y | 26.063095 |
Point2D X | 102.350362 |
Point2D Y | 26.062896 |
Point2D X | 102.351231 |
Point2D Y | 26.063288 |
Point2D X | 102.352105 |
Point2D Y | 26.064262 |
Point2D X | 102.35384 |
Point2D Y | 26.067582 |
Point2D X | 102.356011 |
Point2D Y | 26.069726 |
Point2D X | 102.357315 |
Point2D Y | 26.071285 |
Point2D X | 102.358189 |
Point2D Y | 26.073041 |
Point2D X | 102.358618 |
Point2D Y | 26.07531 |
Point2D X | 102.416444 |
Point2D Y | 26.065629 |
Point2D X | 102.458695 |
Point2D Y | 26.069127 |
Point2D X | 102.492332 |
Point2D Y | 26.09827 |
Point2D X | 102.524809 |
Point2D Y | 26.04204 |
Point2D X | 102.556833 |
Point2D Y | 26.058646 |
Point2D X | 102.598987 |
Point2D Y | 26.077641 |
Point2D X | 102.620813 |
Point2D Y | 26.102705 |
Point2D X | 102.634652 |
Point2D Y | 26.052684 |
Point2D X | 102.631465 |
Point2D Y | 26.02141 |
Point2D X | 102.623217 |
Point2D Y | 25.988167 |
Point2D X | 102.655367 |
Point2D Y | 25.984626 |
Point2D X | 102.642068 |
Point2D Y | 25.947864 |
Point2D X | 102.610006 |
Point2D Y | 25.937457 |
Point2D X | 102.59637 |
Point2D Y | 25.954934 |
Point2D X | 102.586499 |
Point2D Y | 25.910702 |
Point2D X | 102.573162 |
Point2D Y | 25.880138 |
Point2D X | 102.549627 |
Point2D Y | 25.858033 |
Point2D X | 102.507444 |
Point2D Y | 25.843687 |
Point2D X | 102.495604 |
Point2D Y | 25.844258 |
Point2D X | 102.473614 |
Point2D Y | 25.845538 |
Point2D X | 102.463242 |
Point2D Y | 25.881892 |
Point2D X | 102.454609 |
Point2D Y | 25.910637 |
Point2D X | 102.449481 |
Point2D Y | 25.919515 |
Point2D X | 102.425685 |
Point2D Y | 25.939252 |
Point2D X | 102.390165 |
Point2D Y | 25.940963 |
Point2D X | 102.33181 |
Point2D Y | 25.986012 |
Point2D X | 102.333252 |
Point2D Y | 25.988863 |
Point2D X | 102.334057 |
Point2D Y | 25.99121 |
Point2D X | 102.334416 |
Point2D Y | 25.993013 |
Point2D X | 102.334202 |
Point2D Y | 25.994765 |
Point2D X | 102.334423 |
Point2D Y | 25.996059 |
Point2D X | 102.333981 |
Point2D Y | 25.998032 |
Point2D X | 102.333996 |
Point2D Y | 26.000041 |
Point2D X | 102.333763 |
Point2D Y | 26.00087 |
Point2D X | 102.333557 |
Point2D Y | 26.003016 |
Point2D X | 102.333512 |
Point2D Y | 26.003179 |
Point2D X | 102.333344 |
Point2D Y | 26.003799 |
Point2D X | 102.331616 |
Point2D Y | 26.00595 |
Point2D X | 102.331181 |
Point2D Y | 26.006731 |
Point2D X | 102.330963 |
Point2D Y | 26.007512 |
PartIndex 0.0 | 87.0 |
Child resources of feature: