Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 19 |
SMSDRIW | 101.9411 |
SMSDRIN | 23.375301 |
SMSDRIE | 101.94565 |
SMSDRIS | 23.366161 |
SMUSERID | 0 |
SMAREA | 181005.32764480184 |
SMPERIMETER | 2858.122284691499 |
SMGEOMETRYSIZE | 364 |
SMGEOPOSITION | 7708296 |
NAME | 比鲁沙水库 |
geometryID | 19.0 |
geometryType | REGION |
Point2D X | 101.94550001111516 |
Point2D Y | 23.373575001397416 |
Point2D X | 101.94564999084812 |
Point2D Y | 23.372147008554997 |
Point2D X | 101.94484999089552 |
Point2D Y | 23.370140009090946 |
Point2D X | 101.94530002270308 |
Point2D Y | 23.368426989105753 |
Point2D X | 101.94560998390484 |
Point2D Y | 23.367707983185845 |
Point2D X | 101.94545000243605 |
Point2D Y | 23.366278009400975 |
Point2D X | 101.94451997991779 |
Point2D Y | 23.366854006513883 |
Point2D X | 101.94360000543968 |
Point2D Y | 23.36728699481979 |
Point2D X | 101.94266998292142 |
Point2D Y | 23.367150995501465 |
Point2D X | 101.94109998822367 |
Point2D Y | 23.36616098141613 |
Point2D X | 101.94173000497166 |
Point2D Y | 23.367438994057917 |
Point2D X | 101.94298999216332 |
Point2D Y | 23.368580016910155 |
Point2D X | 101.94298999216332 |
Point2D Y | 23.369869000925522 |
Point2D X | 101.94315001993644 |
Point2D Y | 23.370721987126256 |
Point2D X | 101.94378999211592 |
Point2D Y | 23.371865981392173 |
Point2D X | 101.9444100071281 |
Point2D Y | 23.37315401303136 |
Point2D X | 101.94395001988904 |
Point2D Y | 23.373730010144268 |
Point2D X | 101.94287001763782 |
Point2D Y | 23.374310007237128 |
Point2D X | 101.94334000661269 |
Point2D Y | 23.375301011793688 |
Point2D X | 101.94411000135783 |
Point2D Y | 23.374294007317324 |
Point2D X | 101.9448899978388 |
Point2D Y | 23.373576982339866 |
Point2D X | 101.94550001111516 |
Point2D Y | 23.373575001397416 |
PartIndex 0.0 | 22.0 |
Child resources of feature: